And Driving Directions
Our departure point will be from the Golden Pantry / Shell Station on Jefferson Highway and Whitehead Road at 0730 Friday morning. The weather forecast for Friday includes a 30% chance of afternoon showers; don’t forget rain suits.
The route will be direct to Gainesville on route 129 where we will take a break at Alta Vista Cemetery, General Longstreet’s gravesite for a brief memorial service suitable to his achievements throughout the war and specifically at Chickamauga. We’ll ask David to show us the way.
After a break we'll head north past Brenau on route 60 to Dahlonega, then Route 9-19-60 northwest to Woody's Gap as previously.
After a break we'll head north past Brenau on route 60 to Dahlonega, then Route 9-19-60 northwest to Woody's Gap as previously.
Will probably stop for lunch near Elijay or sooner.
Driving Directions:
Driving Directions:
1. | Head north on Whitehead Rd toward Beverly Dr | 0.8 mi |
2. | Turn left onto US-129 N/Jefferson Rd Continue to follow US-129 N | 33.5 mi |
3. | Continue onto Ee Butler Pkwy | 1.5 mi |
4. | Turn left onto Jesse Jewell Pkwy SE | 1.0 mi |
5. | Turn right onto NE 2nd St | 0.2 mi |
6. | Turn left onto 5th Ave | 292 ft |
7. | Turn right onto Alta Vista Rd | 0.4 mi |
8. | Continue onto Century Pl | 246 ft |
9. | Turn right onto Rainey St | 0.3 mi |
10. | Continue onto Oak St | 0.4 mi |
11. | Turn left onto W Academy St | 0.2 mi |
12. | Continue onto Green St NE | 0.7 mi |
13. | Continue onto GA-60 N/Thompson Bridge Rd Continue to follow GA-60 N | 19.6 mi |
14. | Turn right onto GA-9 N/Morrison Moore Pkwy E Continue to follow GA-9 N | 8.0 mi |
15. | Continue onto GA-60 | 10.0 mi |
16. | Turn right onto GA-60 N | 19.4 mi |
17. | Turn left onto GA-60 N/Morganton Hwy/Old Hwy 76 Continue to follow GA-60 N/Morganton Hwy | 4.3 mi |
18. | Turn left onto GA-60 N/Old Hwy 76 | 1.4 mi |
19. | Turn right onto GA-60 N/Prince Ln Continue to follow GA-60 N | 0.5 mi |
20. | Turn left onto GA-2 W/GA-515 W/US-76 W/Appalachian Hwy Continue to follow GA-2 W/GA-515 W/US-76 W | 17.7 mi |
21. | Turn right onto GA-2 W/GA-5 S | 2.1 mi |
22. | Turn right onto Tabor St | 0.1 mi |
23. | Turn right onto GA-2 W/GA-52 W/Dalton St Continue to follow GA-2 W/GA-52 W | 17.0 mi |
24. | Turn left to stay on GA-2 W/GA-52 W | 7.3 mi |
25. | Turn right onto N 3rd Ave | 1.4 mi |
26. | Turn left onto GA-52 W/US-76 W/G I Maddox Pkwy Continue to follow GA-52 W/US-76 W | 8.3 mi |
27. | Turn right onto US-76 W/Admiral Mack Gaston Pkwy/State Route 52C Continue to follow US-76 W | 19.7 mi |
28. | Turn left onto GA-2 W/Battlefield Pkwy | 7.7 mi |
29. | Turn right onto GA-1 N/US-27 N/Lafayette Rd | 1.7 mi |
30. | Slight left onto Chickamauga Ave | 1.1 mi |
31. | Turn right to stay on Chickamauga Ave Entering Tennessee | 0.1 mi |
32. | Continue onto Rossville Blvd | 0.9 mi |
33. | Turn left onto E 40th St | 364 ft |
34. | Turn right onto Calhoun Ave | 0.3 mi |
35. | Take the 3rd left onto E 37th St | 0.3 mi |
36. | Continue onto E 38th St | 1.2 mi |
37. | Turn right onto Alton Park Blvd | 0.1 mi |
38. | Take the 1st left onto W 37th St | 0.7 mi |
39. | Turn left onto US-41 N/US-72 W | 203 ft |
40. | Take the 1st right to stay on US-41 N/US-72 W | 0.8 mi |
41. | Slight left onto TN-148 S/TN-148 Scenic S/TN-318 N | 0.3 mi |
42. | Sharp left onto Old Wauhatchie Pike Destination will be on the left | 397 ft |
No comments:
Post a Comment